What is CPC (Cost Per Click)?
In simple terms, this is the amount an advertiser is going to pay you for every click you receive on your website. Means, on every blog we put the Adsense code. Now when a visitor clicks on these ads, the advertiser has to pay for these clicks.
Although they will not pay to advertisers directly. Google will get that money and the keep their share before paying to their publishers. Now the calculation for CPC is depending on the country from where the clicks received.
How Much Does AdSense Pay Per Click?
Now why the country matters when calculating AdSense CPC? The reason is very simple. If a user clicks on the Google Adsense and either buy the product or generate a Lead then the conversion is good. And that is what advertisers are looking for.
Majority of the high CPC Adsense countries can see a very good conversion on clicks. That is the reason they are willing to pay more money for advertising. On the other hand, countries like India, Pakistan, Sri Lanka, Bangladesh see very low conversion rate.
This is the main reason to decide which country will get high CPC and which country will get low CPC. Hope this is clear to understand Google Adsense earnings per click.
You can earn for every clicks you receive on your Google Adsense ad and also for impression as well.
What is Cost- per-thousand-impressions (CPM)
How much does Google Adsense pay per pageview? What is CPM in advertising?
If your website is getting 1 page per visit, and if every page has 3 ad units and an impression CPM (CPM stands for “cost per 1000 impressions”) of $1, then you can earn $3 per 1000 visits. That means, if you get 1000 visits every day, means monthly 30,000 page views to earn $100 every month only from the impression.
What does high CPC mean?
Well, this is the key part to make the most earning. through Google Adwords, every advertiser is setting up how much they want to pay to the website owners for every click they receive on their ad banners or text ads.
E.g. if your avg CPC is $0.25, then you can make $1 for every 4 clicks you receive. But this is also depending on CTR (click through rate) of your page. Means, if I consider your page has 1% CTR, then you need 100 visits to get 1 click, means daily 4oo visits for 4 clicks.
This is just a calculation, you can do it as per your target amount or actually page views. But as I said, CTR & CPC is not the same for every country. I hope you got your answer to the question: How many page views do I need to make money with AdSense?
What is the difference between PPC and CPC?
PPC is pay per click which is a type of advertising you can opt for while using Google Adwords. Generally, advertisers prefer to go for PPC ads where they offer CPC or cost per click way of paying money.
What is CPC and CPM on AdSense? Is CPC or CPM better?
This is clear enough from their definition itself. When CPM means for thousands of page impression you are going to pay and in case of CPC, you will be paid on every clicks your website ads receive.
List of Highest Paying Adsense Countries 2019
This is the screenshot I took from my Google Adsense account reports. You can also do the same and find out the top countries with high CPC. Just go to your Adsense account and create a custom report where you can add the columns you want to check.
Top 10 Highest CPC countries Base on Adwords bids
- United States
- Australia
- Canada
- Marshal islands
- United Kingdom
- Germany
- Switzerland
- Brazil
- New Zealand
- Italy
| Country | CTR | CPC (USD) |
| Luxembourg | 0.55% | 0.65 |
| United States | 0.75% | 0.61 |
| Australia | 0.72% | 0.57 |
| United Kingdom | 1.06% | 0.48 |
| Finland | 0.54% | 0.45 |
| Canada | 0.79% | 0.45 |
| Austria | 0.69% | 0.45 |
| New Zealand | 1.21% | 0.33 |
| Sweden | 0.70% | 0.31 |
| Ireland | 0.73% | 0.31 |
| Denmark | 0.70% | 0.28 |
| Singapore | 0.96% | 0.27 |
| South Africa | 1.13% | 0.26 |
| Norway | 0.63% | 0.26 |
| Netherlands | 0.80% | 0.26 |
| Unknown Region | 0.63% | 0.25 |
| Bahamas | 1.71% | 0.24 |
| Germany | 0.52% | 0.22 |
| Switzerland | 0.59% | 0.21 |
| Belgium | 0.53% | 0.21 |
| Spain | 0.67% | 0.19 |
| Djibouti | 3.06% | 0.19 |
| Thailand | 0.80% | 0.17 |
| France | 0.76% | 0.17 |
| Colombia | 0.29% | 0.17 |
| Puerto Rico | 1.40% | 0.16 |
| Guatemala | 0.74% | 0.16 |
| Greece | 0.64% | 0.16 |
| United Arab Emirates | 1.37% | 0.15 |
| Russia | 0.39% | 0.15 |
| Malta | 1.34% | 0.15 |
| U.S. Virgin Islands | 3.85% | 0.14 |
| Mexico | 0.39% | 0.14 |
| Japan | 1.14% | 0.14 |
| Italy | 1.35% | 0.13 |
| Hungary | 0.76% | 0.13 |
| Hong Kong | 0.94% | 0.13 |
| Côte d’Ivoire | 0.69% | 0.13 |
| Somalia | 0.94% | 0.12 |
| Dominica | 2.33% | 0.12 |
| Costa Rica | 0.45% | 0.12 |
| Brazil | 0.79% | 0.12 |
| Yemen | 0.33% | 0.11 |
| Uganda | 0.80% | 0.11 |
| Panama | 1.68% | 0.11 |
| Oman | 1.43% | 0.11 |
| Nigeria | 0.76% | 0.11 |
| Malaysia | 0.94% | 0.11 |
| Kuwait | 1.56% | 0.11 |
| Israel | 1.21% | 0.11 |
| Dominican Republic | 1.12% | 0.11 |
| China | 0.66% | 0.11 |
| Cayman Islands | 0.68% | 0.11 |
| Botswana | 1.38% | 0.11 |
| South Korea | 0.82% | 0.1 |
| Qatar | 1.22% | 0.1 |
| Argentina | 1.09% | 0.1 |
| Saudi Arabia | 1.64% | 0.09 |
| Czechia | 0.96% | 0.09 |
| Jamaica | 0.42% | 0.08 |
| Cameroon | 0.71% | 0.08 |
| Bahrain | 1.24% | 0.08 |
| Afghanistan | 1.35% | 0.08 |
| Zambia | 0.52% | 0.07 |
| Trinidad & Tobago | 1.41% | 0.07 |
| Portugal | 0.74% | 0.07 |
| Poland | 0.40% | 0.07 |
| Mongolia | 1.57% | 0.07 |
| Kenya | 0.76% | 0.07 |
| India | 1.64% | 0.07 |
| Brunei | 1.01% | 0.07 |
| Zimbabwe | 0.47% | 0.06 |
| Turkey | 0.93% | 0.06 |
| Suriname | 1.04% | 0.06 |
| Sierra Leone | 1.29% | 0.06 |
| Romania | 0.71% | 0.06 |
| Kazakhstan | 1.16% | 0.06 |
| Indonesia | 0.73% | 0.06 |
| Honduras | 0.81% | 0.06 |
| Estonia | 1.53% | 0.06 |
| Egypt | 1.20% | 0.06 |
| Cyprus | 1.26% | 0.06 |
| Algeria | 1.30% | 0.06 |
| Tanzania | 0.85% | 0.05 |
| Myanmar (Burma) | 1.18% | 0.05 |
| Moldova | 1.27% | 0.05 |
| Haiti | 1.41% | 0.05 |
| Ghana | 0.51% | 0.05 |
| Fiji | 1.15% | 0.05 |
| Congo – Kinshasa | 0.94% | 0.05 |
| Bulgaria | 0.48% | 0.05 |
| Solomon Islands | 4.35% | 0.04 |
| Serbia | 0.36% | 0.04 |
| Philippines | 2.66% | 0.04 |
| Peru | 0.37% | 0.04 |
| Pakistan | 0.70% | 0.04 |
| Namibia | 0.92% | 0.04 |
| Mozambique | 0.96% | 0.04 |
| Maldives | 0.82% | 0.04 |
| Macedonia (FYROM) | 0.54% | 0.04 |
| Iraq | 1.58% | 0.04 |
| Guyana | 0.65% | 0.04 |
| Cape Verde | 2.38% | 0.04 |
| Bhutan | 1.08% | 0.04 |
| Barbados | 1.76% | 0.04 |
| American Samoa | 21.43% | 0.04 |
| Vietnam | 0.90% | 0.03 |
| Ukraine | 0.32% | 0.03 |
| Taiwan | 1.54% | 0.03 |
| Swaziland | 0.67% | 0.03 |
| Sri Lanka | 0.66% | 0.03 |
| Rwanda | 1.19% | 0.03 |
| Paraguay | 4.82% | 0.03 |
| Papua New Guinea | 0.61% | 0.03 |
| Nepal | 0.88% | 0.03 |
| Mauritius | 0.44% | 0.03 |
| Macau | 1.59% | 0.03 |
| Lebanon | 1.62% | 0.03 |
| Latvia | 0.64% | 0.03 |
| Jordan | 2.10% | 0.03 |
| Iran | 0.25% | 0.03 |
| Guam | 1.22% | 0.03 |
| Ethiopia | 0.70% | 0.03 |
| Congo – Brazzaville | 1.91% | 0.03 |
| Bolivia | 3.25% | 0.03 |
| Belarus | 1.00% | 0.03 |
| Bangladesh | 0.92% | 0.03 |
| St. Lucia | 0.70% | 0.02 |
| Seychelles | 1.32% | 0.02 |
| Morocco | 0.35% | 0.02 |
| Mali | 0.84% | 0.02 |
| Malawi | 0.25% | 0.02 |
| Lithuania | 0.71% | 0.02 |
| Libya | 1.28% | 0.02 |
| Liberia | 2.47% | 0.02 |
| Chile | 0.49% | 0.02 |
| Caribbean Netherlands | 1.83% | 0.02 |
| Cambodia | 0.54% | 0.02 |
| Burundi | 1.65% | 0.02 |
| Benin | 1.09% | 0.02 |
| Angola | 1.02% | 0.02 |
| Timor-Leste | 1.23% | 0.01 |
| Syria | 1.34% | 0.01 |
| Sudan | 1.17% | 0.01 |
| Senegal | 0.36% | 0.01 |
| Madagascar | 1.38% | 0.01 |
| Georgia | 0.71% | 0.01 |
| French Polynesia | 8.33% | 0.01 |
| Burkina Faso | 3.33% | 0.01 |
No comments:
Post a Comment